<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>218.37. During the session Archives - PunjabENews</title>
	<atom:link href="https://punjabenews.com/English/tag/218-37-during-the-session/feed/" rel="self" type="application/rss+xml" />
	<link>https://punjabenews.com/English/tag/218-37-during-the-session/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Apr 2025 12:52:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Sensex crosses 80,000 mark as Reliance and private banks drive rally</title>
		<link>https://punjabenews.com/English/national/sensex-crosses-80000-mark-as-reliance-and-private-banks-drive-rally/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 12:52:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[000 mark]]></category>
		<category><![CDATA[005.84 points]]></category>
		<category><![CDATA[006 points on Monday to close above the 80]]></category>
		<category><![CDATA[109.35 points]]></category>
		<category><![CDATA[218.37. During the session]]></category>
		<category><![CDATA[321.88. The broader NSE Nifty also advanced]]></category>
		<category><![CDATA[328.50. Reliance Industries emerged as the top gainer among the Sensex constituents]]></category>
		<category><![CDATA[952.33 crore on Friday]]></category>
		<category><![CDATA[and Hindustan Unilever were among the laggards. Shares of SML Isuzu Ltd fell 10 per cent. Foreign institutional investors (FIIs) were net buyers in the capital market]]></category>
		<category><![CDATA[and ICICI Bank. Meanwhile]]></category>
		<category><![CDATA[Axis Bank]]></category>
		<category><![CDATA[boosted by gains in Reliance Industries and private banks. The 30-share index ended 1]]></category>
		<category><![CDATA[climbing 5.27 per cent. Other major gainers included Sun Pharma]]></category>
		<category><![CDATA[HCL Tech]]></category>
		<category><![CDATA[higher at 24]]></category>
		<category><![CDATA[higher at 80]]></category>
		<category><![CDATA[it rose as much as 1]]></category>
		<category><![CDATA[Larsen & Toubro]]></category>
		<category><![CDATA[Mumbai: The benchmark BSE Sensex surged 1]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[or 1.20 per cent]]></category>
		<category><![CDATA[or 1.27 per cent]]></category>
		<category><![CDATA[or 1.40 per cent]]></category>
		<category><![CDATA[provisional data showed.]]></category>
		<category><![CDATA[purchasing equities worth Rs 2]]></category>
		<category><![CDATA[settling 289.15 points]]></category>
		<category><![CDATA[State bank of india]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Tata Steel]]></category>
		<category><![CDATA[to touch an intraday high of 80]]></category>
		<category><![CDATA[UltraTech Cement]]></category>
		<guid isPermaLink="false">https://punjabenews.com/?p=41943</guid>

					<description><![CDATA[<p>Mumbai: The benchmark BSE Sensex surged 1,006 points on Monday to close above the 80,000 mark, boosted by gains in Reliance Industries and private banks. The 30-share index ended 1,005.84 points, or 1.27 per cent, higher at 80,218.37. During the session, it rose as much as 1,109.35 points, or 1.40 per cent, to touch an [&#8230;]</p>
<p>The post <a href="https://punjabenews.com/English/national/sensex-crosses-80000-mark-as-reliance-and-private-banks-drive-rally/">Sensex crosses 80,000 mark as Reliance and private banks drive rally</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Mumbai: The benchmark BSE Sensex surged 1,006 points on Monday to close above the 80,000 mark, boosted by gains in Reliance Industries and private banks.</p>
<p>The 30-share index ended 1,005.84 points, or 1.27 per cent, higher at 80,218.37. During the session, it rose as much as 1,109.35 points, or 1.40 per cent, to touch an intraday high of 80,321.88.</p>
<p>The broader NSE Nifty also advanced, settling 289.15 points, or 1.20 per cent, higher at 24,328.50.</p>
<p>Reliance Industries emerged as the top gainer among the Sensex constituents, climbing 5.27 per cent. Other major gainers included Sun Pharma, Tata Steel, State Bank of India, Axis Bank, Tata Motors, Larsen &amp; Toubro, and ICICI Bank.</p>
<p>Meanwhile, HCL Tech, UltraTech Cement, Nestle, and Hindustan Unilever were among the laggards. Shares of SML Isuzu Ltd fell 10 per cent.</p>
<p>Foreign institutional investors (FIIs) were net buyers in the capital market, purchasing equities worth Rs 2,952.33 crore on Friday, provisional data showed.</p>
<p>The post <a href="https://punjabenews.com/English/national/sensex-crosses-80000-mark-as-reliance-and-private-banks-drive-rally/">Sensex crosses 80,000 mark as Reliance and private banks drive rally</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
