<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5 Archives - PunjabENews</title>
	<atom:link href="https://punjabenews.com/English/tag/5/feed/" rel="self" type="application/rss+xml" />
	<link>https://punjabenews.com/English/tag/5/</link>
	<description></description>
	<lastBuildDate>Sat, 17 May 2025 10:00:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Girls outperform boys in Himachal class 12 results; Mehak tops all streams with 97.2%</title>
		<link>https://punjabenews.com/English/edu-immi/girls-outperform-boys-in-himachal-class-12-results-mehak-tops-all-streams-with-97-2/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 17 May 2025 10:00:32 +0000</pubDate>
				<category><![CDATA[Edu / Immi]]></category>
		<category><![CDATA[300 centres across the state. Of them]]></category>
		<category><![CDATA[373 students appeared for the exams held between March 4 and 29 at 2]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[581 failed.]]></category>
		<category><![CDATA[591 students passed]]></category>
		<category><![CDATA[61 are girls and only 14 are boys. Mehak]]></category>
		<category><![CDATA[71]]></category>
		<category><![CDATA[847 were placed in the compartment category]]></category>
		<category><![CDATA[86]]></category>
		<category><![CDATA[a student of DR Public Senior Secondary School in Gagret]]></category>
		<category><![CDATA[and 8]]></category>
		<category><![CDATA[and Jahnavi Thakur from Bhartiya Vidya Peeth Public Senior Secondary School]]></category>
		<category><![CDATA[Ankita of Government Senior Secondary School topped with 96.6 per cent marks]]></category>
		<category><![CDATA[arts and commerce — securing 97.2 per cent marks. She scored 486 out of 500 in the science stream. Khushi from Dhauladhar Public Senior Secondary School]]></category>
		<category><![CDATA[Baijnath]]></category>
		<category><![CDATA[Chanaur in Kangra district]]></category>
		<category><![CDATA[Dharamshala: The Himachal Pradesh Board of School Education (HPBOSE) has announced the class 12 results]]></category>
		<category><![CDATA[jointly secured second position with 96.6 per cent marks. In the arts stream]]></category>
		<category><![CDATA[Payal Sharma from Government Senior Secondary School]]></category>
		<category><![CDATA[Sham Nagar (Dharamshala)]]></category>
		<category><![CDATA[stood first with 96.4 per cent. The results were declared during a press conference by HPBOSE Chairman and Kangra Deputy Commissioner Hemraj Bairwa]]></category>
		<category><![CDATA[topped all three streams — science]]></category>
		<category><![CDATA[Una district]]></category>
		<category><![CDATA[while in the commerce stream]]></category>
		<category><![CDATA[who said the pass percentage rose to 83.16 per cent — up by nearly 10 per cent compared to last year’s 73.76 per cent. This year]]></category>
		<category><![CDATA[with girls once again outperforming boys. Out of 75 students on the merit list]]></category>
		<guid isPermaLink="false">https://punjabenews.com/?p=43128</guid>

					<description><![CDATA[<p>Dharamshala: The Himachal Pradesh Board of School Education (HPBOSE) has announced the class 12 results, with girls once again outperforming boys. Out of 75 students on the merit list, 61 are girls and only 14 are boys. Mehak, a student of DR Public Senior Secondary School in Gagret, Una district, topped all three streams — [&#8230;]</p>
<p>The post <a href="https://punjabenews.com/English/edu-immi/girls-outperform-boys-in-himachal-class-12-results-mehak-tops-all-streams-with-97-2/">Girls outperform boys in Himachal class 12 results; Mehak tops all streams with 97.2%</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Dharamshala: The Himachal Pradesh Board of School Education (HPBOSE) has announced the class 12 results, with girls once again outperforming boys. Out of 75 students on the merit list, 61 are girls and only 14 are boys.</p>
<p>Mehak, a student of DR Public Senior Secondary School in Gagret, Una district, topped all three streams — science, arts and commerce — securing 97.2 per cent marks. She scored 486 out of 500 in the science stream.</p>
<p>Khushi from Dhauladhar Public Senior Secondary School, Sham Nagar (Dharamshala), and Jahnavi Thakur from Bhartiya Vidya Peeth Public Senior Secondary School, Baijnath, jointly secured second position with 96.6 per cent marks.</p>
<p>In the arts stream, Ankita of Government Senior Secondary School topped with 96.6 per cent marks, while in the commerce stream, Payal Sharma from Government Senior Secondary School, Chanaur in Kangra district, stood first with 96.4 per cent.</p>
<p>The results were declared during a press conference by HPBOSE Chairman and Kangra Deputy Commissioner Hemraj Bairwa, who said the pass percentage rose to 83.16 per cent — up by nearly 10 per cent compared to last year’s 73.76 per cent.</p>
<p>This year, 86,373 students appeared for the exams held between March 4 and 29 at 2,300 centres across the state. Of them, 71,591 students passed, 5,847 were placed in the compartment category, and 8,581 failed.</p>
<p>The post <a href="https://punjabenews.com/English/edu-immi/girls-outperform-boys-in-himachal-class-12-results-mehak-tops-all-streams-with-97-2/">Girls outperform boys in Himachal class 12 results; Mehak tops all streams with 97.2%</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chandigarh administration demolishes 1,000 slums in Sanjay Colony, thousands left homeless</title>
		<link>https://punjabenews.com/English/punjab/chandigarh-administration-demolishes-1000-slums-in-sanjay-colony-thousands-left-homeless/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 05:36:53 +0000</pubDate>
				<category><![CDATA[Punjab]]></category>
		<category><![CDATA[000 crore. Following that]]></category>
		<category><![CDATA[000 slum structures and leaving thousands of residents homeless. As the demolition began]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[adjacent to Industrial Area Phase-1]]></category>
		<category><![CDATA[Ambedkar Colony]]></category>
		<category><![CDATA[and Madrasi Colony have been demolished. In May 2022]]></category>
		<category><![CDATA[asking them to vacate the land. Officials have not yet commented on relocation plans or compensation for those displaced in the latest drive.]]></category>
		<category><![CDATA[Chandigarh: The Chandigarh administration on Wednesday morning carried out a demolition drive in Sanjay Colony]]></category>
		<category><![CDATA[deployed in anticipation of unrest]]></category>
		<category><![CDATA[dispersed the crowd and facilitated the operation. Heavy machinery]]></category>
		<category><![CDATA[eviction notices were served to residents of Sanjay Colony and Janata Colony]]></category>
		<category><![CDATA[including bulldozers]]></category>
		<category><![CDATA[Kajheri Colony]]></category>
		<category><![CDATA[Kuldeep Colony]]></category>
		<category><![CDATA[Mazdoor Colony]]></category>
		<category><![CDATA[multiple colonies including Colony Number 4]]></category>
		<category><![CDATA[Nehru Colony]]></category>
		<category><![CDATA[Pandit Colony]]></category>
		<category><![CDATA[razing nearly 1]]></category>
		<category><![CDATA[several residents attempted to resist the action. A large police force]]></category>
		<category><![CDATA[the administration had cleared Colony Number 4]]></category>
		<category><![CDATA[vacating around 65 acres of land reportedly worth Rs 2]]></category>
		<category><![CDATA[was used to clear the area. The drive is part of the UT administration’s ongoing campaign to make Chandigarh slum-free. Over the past two decades]]></category>
		<guid isPermaLink="false">https://punjabenews.com/?p=41605</guid>

					<description><![CDATA[<p>Chandigarh: The Chandigarh administration on Wednesday morning carried out a demolition drive in Sanjay Colony, adjacent to Industrial Area Phase-1, razing nearly 1,000 slum structures and leaving thousands of residents homeless. As the demolition began, several residents attempted to resist the action. A large police force, deployed in anticipation of unrest, dispersed the crowd and [&#8230;]</p>
<p>The post <a href="https://punjabenews.com/English/punjab/chandigarh-administration-demolishes-1000-slums-in-sanjay-colony-thousands-left-homeless/">Chandigarh administration demolishes 1,000 slums in Sanjay Colony, thousands left homeless</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Chandigarh: The Chandigarh administration on Wednesday morning carried out a demolition drive in Sanjay Colony, adjacent to Industrial Area Phase-1, razing nearly 1,000 slum structures and leaving thousands of residents homeless.</p>
<p>As the demolition began, several residents attempted to resist the action.</p>
<p>A large police force, deployed in anticipation of unrest, dispersed the crowd and facilitated the operation. Heavy machinery, including bulldozers, was used to clear the area.</p>
<p>The drive is part of the UT administration’s ongoing campaign to make Chandigarh slum-free. Over the past two decades, multiple colonies including Colony Number 4, 5, Mazdoor Colony, Kuldeep Colony, Pandit Colony, Nehru Colony, Ambedkar Colony, Kajheri Colony, and Madrasi Colony have been demolished.</p>
<p>In May 2022, the administration had cleared Colony Number 4, vacating around 65 acres of land reportedly worth Rs 2,000 crore. Following that, eviction notices were served to residents of Sanjay Colony and Janata Colony, asking them to vacate the land.</p>
<p>Officials have not yet commented on relocation plans or compensation for those displaced in the latest drive.</p>
<p>The post <a href="https://punjabenews.com/English/punjab/chandigarh-administration-demolishes-1000-slums-in-sanjay-colony-thousands-left-homeless/">Chandigarh administration demolishes 1,000 slums in Sanjay Colony, thousands left homeless</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
