<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>67 Archives - PunjabENews</title>
	<atom:link href="https://punjabenews.com/English/tag/67/feed/" rel="self" type="application/rss+xml" />
	<link>https://punjabenews.com/English/tag/67/</link>
	<description></description>
	<lastBuildDate>Sat, 06 Sep 2025 12:46:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Flood-hit Punjab sees rise in Beas water, relief as Sutlej level drops</title>
		<link>https://punjabenews.com/English/punjab/flood-hit-punjab-sees-rise-in-beas-water-relief-as-sutlej-level-drops/</link>
					<comments>https://punjabenews.com/English/punjab/flood-hit-punjab-sees-rise-in-beas-water-relief-as-sutlej-level-drops/#respond</comments>
		
		<dc:creator><![CDATA[punjabenews19]]></dc:creator>
		<pubDate>Sat, 06 Sep 2025 11:50:15 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[100 people. In total]]></category>
		<category><![CDATA[43 deaths have been confirmed in 14 districts. As many as 21]]></category>
		<category><![CDATA[67]]></category>
		<category><![CDATA[72]]></category>
		<category><![CDATA[929 people have been evacuated]]></category>
		<category><![CDATA[948 villages across 22 districts have been affected.]]></category>
		<category><![CDATA[998 cusecs an hour later before stabilising. In contrast]]></category>
		<category><![CDATA[998 cusecs of water]]></category>
		<category><![CDATA[aided by reduced rainfall in Punjab and adjoining hilly areas. So far]]></category>
		<category><![CDATA[are closely monitoring the changing water levels of rivers across the state. According to the drainage department’s report on Saturday]]></category>
		<category><![CDATA[began increasing at 6 am. At 5 am]]></category>
		<category><![CDATA[Chandigarh: The people of Punjab]]></category>
		<category><![CDATA[fears remain that more water may be released from dams in the coming days. No loss of human life has been reported in the past 36 hours]]></category>
		<category><![CDATA[floods have damaged 1.72 lakh hectares of farmland across 18 districts]]></category>
		<category><![CDATA[measured from the Lohse bridge]]></category>
		<category><![CDATA[reeling under floods]]></category>
		<category><![CDATA[the river carried 1]]></category>
		<category><![CDATA[the river’s flow under the Gidderpindi bridge was recorded at 1.22 lakh cusecs]]></category>
		<category><![CDATA[the Sutlej has brought some relief. At 4 am]]></category>
		<category><![CDATA[the Sutlej river is witnessing a decline in water level]]></category>
		<category><![CDATA[which reduced to 1.16 lakh cusecs and further dropped to 1.10 lakh cusecs by 8 am. However]]></category>
		<category><![CDATA[which rose to 1]]></category>
		<category><![CDATA[while 196 relief camps are sheltering over 7]]></category>
		<category><![CDATA[while 3.84 lakh people in 1]]></category>
		<category><![CDATA[while the Beas river has shown a rise. The water level of the Beas]]></category>
		<guid isPermaLink="false">https://punjabenews.com/English/?p=49163</guid>

					<description><![CDATA[<p>Chandigarh: The people of Punjab, reeling under floods, are closely monitoring the changing water levels of rivers across the state. According to the drainage department’s report on Saturday, the Sutlej river is witnessing a decline in water level, while the Beas river has shown a rise. The water level of the Beas, measured from the [&#8230;]</p>
<p>The post <a href="https://punjabenews.com/English/punjab/flood-hit-punjab-sees-rise-in-beas-water-relief-as-sutlej-level-drops/">Flood-hit Punjab sees rise in Beas water, relief as Sutlej level drops</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Chandigarh: The people of Punjab, reeling under floods, are closely monitoring the changing water levels of rivers across the state. According to the drainage department’s report on Saturday, the Sutlej river is witnessing a decline in water level, while the Beas river has shown a rise.</p>
<p>The water level of the Beas, measured from the Lohse bridge, began increasing at 6 am. At 5 am, the river carried 1,67,998 cusecs of water, which rose to 1,72,998 cusecs an hour later before stabilising.</p>
<p>In contrast, the Sutlej has brought some relief. At 4 am, the river’s flow under the Gidderpindi bridge was recorded at 1.22 lakh cusecs, which reduced to 1.16 lakh cusecs and further dropped to 1.10 lakh cusecs by 8 am. However, fears remain that more water may be released from dams in the coming days.</p>
<p>No loss of human life has been reported in the past 36 hours, aided by reduced rainfall in Punjab and adjoining hilly areas. So far, 43 deaths have been confirmed in 14 districts. As many as 21,929 people have been evacuated, while 196 relief camps are sheltering over 7,100 people.</p>
<p>In total, floods have damaged 1.72 lakh hectares of farmland across 18 districts, while 3.84 lakh people in 1,948 villages across 22 districts have been affected.</p>
<p>The post <a href="https://punjabenews.com/English/punjab/flood-hit-punjab-sees-rise-in-beas-water-relief-as-sutlej-level-drops/">Flood-hit Punjab sees rise in Beas water, relief as Sutlej level drops</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://punjabenews.com/English/punjab/flood-hit-punjab-sees-rise-in-beas-water-relief-as-sutlej-level-drops/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bihar voter list update in final stage, nearly 30 lakh names to be removed</title>
		<link>https://punjabenews.com/English/latest/bihar-voter-list-update-in-final-stage-nearly-30-lakh-names-to-be-removed/</link>
					<comments>https://punjabenews.com/English/latest/bihar-voter-list-update-in-final-stage-nearly-30-lakh-names-to-be-removed/#respond</comments>
		
		<dc:creator><![CDATA[punjabenews19]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 13:48:55 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[2.2 percent]]></category>
		<category><![CDATA[208 have completed the process]]></category>
		<category><![CDATA[290 voters]]></category>
		<category><![CDATA[468 voters]]></category>
		<category><![CDATA[478 people]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[53]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[60]]></category>
		<category><![CDATA[67]]></category>
		<category><![CDATA[69]]></category>
		<category><![CDATA[82]]></category>
		<category><![CDATA[844 voters in the state]]></category>
		<category><![CDATA[86]]></category>
		<category><![CDATA[89]]></category>
		<category><![CDATA[according to the latest report from the Election Commission. Out of 7]]></category>
		<category><![CDATA[had their names registered in two places. In total]]></category>
		<category><![CDATA[have died. Additionally]]></category>
		<category><![CDATA[leaving only 11.82 percent yet to submit their forms. The commission said booth level officers (BLOs) conducted door-to-door surveys twice and found that 1.59 percent]]></category>
		<category><![CDATA[New Delhi: The work of updating the voter list in Bihar has reached its final stage]]></category>
		<category><![CDATA[or 10]]></category>
		<category><![CDATA[or 4]]></category>
		<category><![CDATA[or around 14]]></category>
		<category><![CDATA[the names of around 29]]></category>
		<category><![CDATA[were not found during the survey as they had permanently moved elsewhere. The survey also found that 0.73 percent]]></category>
		<category><![CDATA[with 88.18 percent of voters having filled their forms so far]]></category>
		<guid isPermaLink="false">https://punjabenews.com/English/?p=46105</guid>

					<description><![CDATA[<p>New Delhi: The work of updating the voter list in Bihar has reached its final stage, with 88.18 percent of voters having filled their forms so far, according to the latest report from the Election Commission. Out of 7,89,69,844 voters in the state, 6,60,67,208 have completed the process, leaving only 11.82 percent yet to submit [&#8230;]</p>
<p>The post <a href="https://punjabenews.com/English/latest/bihar-voter-list-update-in-final-stage-nearly-30-lakh-names-to-be-removed/">Bihar voter list update in final stage, nearly 30 lakh names to be removed</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>New Delhi: The work of updating the voter list in Bihar has reached its final stage, with 88.18 percent of voters having filled their forms so far, according to the latest report from the Election Commission.</p>
<p>Out of 7,89,69,844 voters in the state, 6,60,67,208 have completed the process, leaving only 11.82 percent yet to submit their forms. The commission said booth level officers (BLOs) conducted door-to-door surveys twice and found that 1.59 percent, or 10,50,468 voters, have died.</p>
<p>Additionally, 2.2 percent, or around 14,53,478 people, were not found during the survey as they had permanently moved elsewhere. The survey also found that 0.73 percent, or 4,82,290 voters, had their names registered in two places.</p>
<p>In total, the names of around 29,86,237 voters will be removed from the list. The Election Commission said there are still about 11 days left in the process and efforts are being made to ensure that no eligible voter is left out.</p>
<p>Information is being provided through newspapers, social media, phone calls, and direct communication for those who have moved out of Bihar.</p>
<p>The commission has urged all residents to complete the form-filling process on time so that their names can be included in the draft voter list, which will be published on August 1.</p>
<p>The post <a href="https://punjabenews.com/English/latest/bihar-voter-list-update-in-final-stage-nearly-30-lakh-names-to-be-removed/">Bihar voter list update in final stage, nearly 30 lakh names to be removed</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://punjabenews.com/English/latest/bihar-voter-list-update-in-final-stage-nearly-30-lakh-names-to-be-removed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
