<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digital devices Archives - PunjabENews</title>
	<atom:link href="https://punjabenews.com/English/tag/digital-devices/feed/" rel="self" type="application/rss+xml" />
	<link>https://punjabenews.com/English/tag/digital-devices/</link>
	<description></description>
	<lastBuildDate>Fri, 15 Aug 2025 16:56:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>ED raids in Punjab, Haryana, Maharashtra in ViewNow money laundering case, seizes assets worth ₹73.72 crore</title>
		<link>https://punjabenews.com/English/latest/ed-raids-in-punjab-haryana-maharashtra-in-viewnow-money-laundering-case-seizes-assets-worth-%e2%82%b973-72-crore/</link>
					<comments>https://punjabenews.com/English/latest/ed-raids-in-punjab-haryana-maharashtra-in-viewnow-money-laundering-case-seizes-assets-worth-%e2%82%b973-72-crore/?noamp=mobile#respond</comments>
		
		<dc:creator><![CDATA[punjabenews19]]></dc:creator>
		<pubDate>Fri, 15 Aug 2025 16:56:41 +0000</pubDate>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Haryana News]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[2002. According to officials]]></category>
		<category><![CDATA[among other associated firms.]]></category>
		<category><![CDATA[and documents. At the time]]></category>
		<category><![CDATA[and led to the seizure of luxury cars — a Land Cruiser worth ₹2.20 crore and a Mercedes G-Wagon worth ₹4 crore — along with ₹3 lakh in cash]]></category>
		<category><![CDATA[and Maharashtra in connection with a money laundering probe against the ViewNow Group of Companies. The group includes ViewNow Infratech Limited]]></category>
		<category><![CDATA[and Mumbai. That action targeted six companies]]></category>
		<category><![CDATA[and others. The searches were conducted under the Prevention of Money Laundering Act]]></category>
		<category><![CDATA[and several incriminating documents. Shares worth ₹63.49 crore and assets valued at ₹9.99 crore were also frozen]]></category>
		<category><![CDATA[and Skylink Network]]></category>
		<category><![CDATA[ByteCanvas LLP]]></category>
		<category><![CDATA[ByteCanvas Ltd.]]></category>
		<category><![CDATA[digital devices]]></category>
		<category><![CDATA[electronic items]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[including ViewNow Marketing Services and Big Boy Toys]]></category>
		<category><![CDATA[its director Rahul Anand Bhargava]]></category>
		<category><![CDATA[Jalandhar: The Enforcement Directorate (ED) on August 14 carried out raids at 10 locations linked to businessmen in Punjab]]></category>
		<category><![CDATA[Mandeshi Foods Pvt. Ltd.]]></category>
		<category><![CDATA[Plankdot Pvt. Ltd.]]></category>
		<category><![CDATA[Skyverse]]></category>
		<category><![CDATA[taking the total value of seized assets to ₹73.72 crore. In January 2025]]></category>
		<category><![CDATA[the agency had conducted a 72-hour operation across 11 locations in Punjab]]></category>
		<category><![CDATA[the ED recovered ₹23.90 lakh in cash]]></category>
		<category><![CDATA[the raids were also carried out at premises linked to Red Vuno Infratech Ltd.]]></category>
		<guid isPermaLink="false">https://punjabenews.com/English/?p=47946</guid>

					<description><![CDATA[<p>Jalandhar: The Enforcement Directorate (ED) on August 14 carried out raids at 10 locations linked to businessmen in Punjab, Haryana, and Maharashtra in connection with a money laundering probe against the ViewNow Group of Companies. The group includes ViewNow Infratech Limited, its director Rahul Anand Bhargava, and others. The searches were conducted under the Prevention [&#8230;]</p>
<p>The post <a href="https://punjabenews.com/English/latest/ed-raids-in-punjab-haryana-maharashtra-in-viewnow-money-laundering-case-seizes-assets-worth-%e2%82%b973-72-crore/">ED raids in Punjab, Haryana, Maharashtra in ViewNow money laundering case, seizes assets worth ₹73.72 crore</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Jalandhar: The Enforcement Directorate (ED) on August 14 carried out raids at 10 locations linked to businessmen in Punjab, Haryana, and Maharashtra in connection with a money laundering probe against the ViewNow Group of Companies.</p>
<p>The group includes ViewNow Infratech Limited, its director Rahul Anand Bhargava, and others. The searches were conducted under the Prevention of Money Laundering Act, 2002.</p>
<p>According to officials, the ED recovered ₹23.90 lakh in cash, electronic items, and several incriminating documents. Shares worth ₹63.49 crore and assets valued at ₹9.99 crore were also frozen, taking the total value of seized assets to ₹73.72 crore.</p>
<p>In January 2025, the agency had conducted a 72-hour operation across 11 locations in Punjab, Haryana, and Mumbai. That action targeted six companies, including ViewNow Marketing Services and Big Boy Toys, and led to the seizure of luxury cars — a Land Cruiser worth ₹2.20 crore and a Mercedes G-Wagon worth ₹4 crore — along with ₹3 lakh in cash, digital devices, and documents.</p>
<p>At the time, the raids were also carried out at premises linked to Red Vuno Infratech Ltd., Mandeshi Foods Pvt. Ltd., Plankdot Pvt. Ltd., ByteCanvas Ltd., ByteCanvas LLP, Skyverse, and Skylink Network, among other associated firms.</p>
<p>The post <a href="https://punjabenews.com/English/latest/ed-raids-in-punjab-haryana-maharashtra-in-viewnow-money-laundering-case-seizes-assets-worth-%e2%82%b973-72-crore/">ED raids in Punjab, Haryana, Maharashtra in ViewNow money laundering case, seizes assets worth ₹73.72 crore</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://punjabenews.com/English/latest/ed-raids-in-punjab-haryana-maharashtra-in-viewnow-money-laundering-case-seizes-assets-worth-%e2%82%b973-72-crore/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NIA raids 17 locations in Punjab linked to gangster Happy Pasian in terror conspiracy case</title>
		<link>https://punjabenews.com/English/punjab/nia-raids-17-locations-in-punjab-linked-to-gangster-happy-pasian-in-terror-conspiracy-case/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 02 May 2025 19:09:04 +0000</pubDate>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[amritsar]]></category>
		<category><![CDATA[and documents. According to an official statement]]></category>
		<category><![CDATA[and Faridkot districts. During the operation]]></category>
		<category><![CDATA[Batala]]></category>
		<category><![CDATA[currently in the United States]]></category>
		<category><![CDATA[digital devices]]></category>
		<category><![CDATA[fazilka]]></category>
		<category><![CDATA[Ferozepur]]></category>
		<category><![CDATA[including mobile phones]]></category>
		<category><![CDATA[New Delhi: The National Investigation Agency (NIA) has conducted raids at 17 locations across Punjab in connection with a terror conspiracy case involving gangster Happy Pasian]]></category>
		<category><![CDATA[Tarn Taran]]></category>
		<category><![CDATA[the NIA seized several incriminating materials]]></category>
		<category><![CDATA[the raids targeted individuals associated with Pasian and his network]]></category>
		<category><![CDATA[was arrested there last month. He is considered a key operative of the banned terrorist organisation Babbar Khalsa International (BKI)]]></category>
		<category><![CDATA[which is backed by Rinda and based in Pakistan. The NIA is investigating the nexus between gangsters and terrorist outfits operating across borders and has intensified its crackdown on such networks.]]></category>
		<category><![CDATA[which spans across multiple countries. Happy Pasian]]></category>
		<category><![CDATA[who is reportedly linked to Pakistan-based Khalistani terrorist Harvinder Singh Rinda. The searches were carried out in Gurdaspur]]></category>
		<guid isPermaLink="false">https://punjabenews.com/?p=42219</guid>

					<description><![CDATA[<p>New Delhi: The National Investigation Agency (NIA) has conducted raids at 17 locations across Punjab in connection with a terror conspiracy case involving gangster Happy Pasian, who is reportedly linked to Pakistan-based Khalistani terrorist Harvinder Singh Rinda. The searches were carried out in Gurdaspur, Batala, Ferozepur, Fazilka, Tarn Taran, Amritsar, and Faridkot districts. During the [&#8230;]</p>
<p>The post <a href="https://punjabenews.com/English/punjab/nia-raids-17-locations-in-punjab-linked-to-gangster-happy-pasian-in-terror-conspiracy-case/">NIA raids 17 locations in Punjab linked to gangster Happy Pasian in terror conspiracy case</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>New Delhi: The National Investigation Agency (NIA) has conducted raids at 17 locations across Punjab in connection with a terror conspiracy case involving gangster Happy Pasian, who is reportedly linked to Pakistan-based Khalistani terrorist Harvinder Singh Rinda.</p>
<p>The searches were carried out in Gurdaspur, Batala, Ferozepur, Fazilka, Tarn Taran, Amritsar, and Faridkot districts. During the operation, the NIA seized several incriminating materials, including mobile phones, digital devices, and documents.</p>
<p>According to an official statement, the raids targeted individuals associated with Pasian and his network, which spans across multiple countries. Happy Pasian, currently in the United States, was arrested there last month.</p>
<p>He is considered a key operative of the banned terrorist organisation Babbar Khalsa International (BKI), which is backed by Rinda and based in Pakistan.</p>
<p>The NIA is investigating the nexus between gangsters and terrorist outfits operating across borders and has intensified its crackdown on such networks.</p>
<p>The post <a href="https://punjabenews.com/English/punjab/nia-raids-17-locations-in-punjab-linked-to-gangster-happy-pasian-in-terror-conspiracy-case/">NIA raids 17 locations in Punjab linked to gangster Happy Pasian in terror conspiracy case</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
