<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>including India. The 30-share BSE Sensex ended 322.08 points Archives - PunjabENews</title>
	<atom:link href="https://punjabenews.com/English/tag/including-india-the-30-share-bse-sensex-ended-322-08-points/feed/" rel="self" type="application/rss+xml" />
	<link>https://punjabenews.com/English/tag/including-india-the-30-share-bse-sensex-ended-322-08-points/</link>
	<description></description>
	<lastBuildDate>Thu, 03 Apr 2025 14:04:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Sensex, Nifty decline amid IT stock selloff and US tariff concerns</title>
		<link>https://punjabenews.com/English/national/sensex-nifty-decline-amid-it-stock-selloff-and-us-tariff-concerns/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 03 Apr 2025 14:04:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[250.10. Among the top losers in the Sensex pack were Tata Consultancy Services]]></category>
		<category><![CDATA[295.36. During intraday trade]]></category>
		<category><![CDATA[807.55 before recovering some losses due to gains in pharmaceutical stocks. The broader NSE Nifty fell 82.25 points]]></category>
		<category><![CDATA[and Axis Bank emerged as the gainers for the day.]]></category>
		<category><![CDATA[and Tata Steel. On the other hand]]></category>
		<category><![CDATA[Asian Paints]]></category>
		<category><![CDATA[Bajaj Finance]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[HCL Technologies]]></category>
		<category><![CDATA[including India. The 30-share BSE Sensex ended 322.08 points]]></category>
		<category><![CDATA[IndusInd Bank]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[it plunged 809.89 points]]></category>
		<category><![CDATA[Kotak Mahindra Bank]]></category>
		<category><![CDATA[lower at 76]]></category>
		<category><![CDATA[Mahindra & Mahindra]]></category>
		<category><![CDATA[Maruti Suzuki India]]></category>
		<category><![CDATA[Nestle India]]></category>
		<category><![CDATA[New Delhi: Benchmark indices Sensex and Nifty closed lower on Thursday as IT and tech stocks saw heavy selling following US President Donald Trump's announcement of reciprocal taxes on 60 countries]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[or 0.35%]]></category>
		<category><![CDATA[or 0.42%]]></category>
		<category><![CDATA[or 1.05%]]></category>
		<category><![CDATA[PowerGrid]]></category>
		<category><![CDATA[Sun Pharmaceuticals]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Tech Mahindra]]></category>
		<category><![CDATA[Titan]]></category>
		<category><![CDATA[to a low of 75]]></category>
		<category><![CDATA[to settle at 23]]></category>
		<category><![CDATA[UltraTech Cement]]></category>
		<guid isPermaLink="false">https://punjabenews.com/?p=40538</guid>

					<description><![CDATA[<p>New Delhi: Benchmark indices Sensex and Nifty closed lower on Thursday as IT and tech stocks saw heavy selling following US President Donald Trump&#8217;s announcement of reciprocal taxes on 60 countries, including India. The 30-share BSE Sensex ended 322.08 points, or 0.42%, lower at 76,295.36. During intraday trade, it plunged 809.89 points, or 1.05%, to [&#8230;]</p>
<p>The post <a href="https://punjabenews.com/English/national/sensex-nifty-decline-amid-it-stock-selloff-and-us-tariff-concerns/">Sensex, Nifty decline amid IT stock selloff and US tariff concerns</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>New Delhi: Benchmark indices Sensex and Nifty closed lower on Thursday as IT and tech stocks saw heavy selling following US President Donald Trump&#8217;s announcement of reciprocal taxes on 60 countries, including India.</p>
<p>The 30-share BSE Sensex ended 322.08 points, or 0.42%, lower at 76,295.36. During intraday trade, it plunged 809.89 points, or 1.05%, to a low of 75,807.55 before recovering some losses due to gains in pharmaceutical stocks. The broader NSE Nifty fell 82.25 points, or 0.35%, to settle at 23,250.10.</p>
<p>Among the top losers in the Sensex pack were Tata Consultancy Services, HCL Technologies, Tech Mahindra, Infosys, Tata Motors, Bajaj Finance, Kotak Mahindra Bank, Mahindra &amp; Mahindra, Bharti Airtel, Maruti Suzuki India, and Tata Steel.</p>
<p>On the other hand, PowerGrid, Sun Pharmaceuticals, UltraTech Cement, NTPC, Asian Paints, Nestle India, Titan, IndusInd Bank, and Axis Bank emerged as the gainers for the day.</p>
<p>The post <a href="https://punjabenews.com/English/national/sensex-nifty-decline-amid-it-stock-selloff-and-us-tariff-concerns/">Sensex, Nifty decline amid IT stock selloff and US tariff concerns</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
