<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tata Motors Archives - PunjabENews</title>
	<atom:link href="https://punjabenews.com/English/tag/tata-motors/feed/" rel="self" type="application/rss+xml" />
	<link>https://punjabenews.com/English/tag/tata-motors/</link>
	<description></description>
	<lastBuildDate>Mon, 11 Aug 2025 09:01:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Sensex, Nifty open higher on foreign investor buying, global cues</title>
		<link>https://punjabenews.com/English/latest/sensex-nifty-open-higher-on-foreign-investor-buying-global-cues/</link>
					<comments>https://punjabenews.com/English/latest/sensex-nifty-open-higher-on-foreign-investor-buying-global-cues/#respond</comments>
		
		<dc:creator><![CDATA[punjabenews19]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 09:01:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[419.15 in early trade. Top gainers in the Sensex pack included State Bank of India]]></category>
		<category><![CDATA[932.81 crore. Meanwhile]]></category>
		<category><![CDATA[962.63]]></category>
		<category><![CDATA[Brent crude]]></category>
		<category><![CDATA[HCL Tech and Bajaj Finserv were among the laggards. Provisional exchange data showed foreign institutional investors were net buyers on Friday]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[Mumbai: Sensex and Nifty opened in the positive zone on Monday]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[purchasing shares worth ₹1]]></category>
		<category><![CDATA[supported by foreign investor buying and a rally in US markets. A strong trend in Asian equities also lifted investor sentiment. The 30-share BSE Sensex rose 104.84 points to 79]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[the global oil benchmark]]></category>
		<category><![CDATA[Trent]]></category>
		<category><![CDATA[UltraTech Cement and Kotak Mahindra Bank. Titan]]></category>
		<category><![CDATA[was trading 0.45 per cent lower at USD 66.29 per barrel.]]></category>
		<category><![CDATA[while the broader NSE Nifty gained 55.85 points to 24]]></category>
		<guid isPermaLink="false">https://punjabenews.com/English/?p=47692</guid>

					<description><![CDATA[<p>Mumbai: Sensex and Nifty opened in the positive zone on Monday, supported by foreign investor buying and a rally in US markets. A strong trend in Asian equities also lifted investor sentiment. The 30-share BSE Sensex rose 104.84 points to 79,962.63, while the broader NSE Nifty gained 55.85 points to 24,419.15 in early trade. Top [&#8230;]</p>
<p>The post <a href="https://punjabenews.com/English/latest/sensex-nifty-open-higher-on-foreign-investor-buying-global-cues/">Sensex, Nifty open higher on foreign investor buying, global cues</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Mumbai: Sensex and Nifty opened in the positive zone on Monday, supported by foreign investor buying and a rally in US markets. A strong trend in Asian equities also lifted investor sentiment.</p>
<p>The 30-share BSE Sensex rose 104.84 points to 79,962.63, while the broader NSE Nifty gained 55.85 points to 24,419.15 in early trade.</p>
<p>Top gainers in the Sensex pack included State Bank of India, Trent, NTPC, Tata Motors, UltraTech Cement and Kotak Mahindra Bank. Titan, ICICI Bank, HCL Tech and Bajaj Finserv were among the laggards.</p>
<p>Provisional exchange data showed foreign institutional investors were net buyers on Friday, purchasing shares worth ₹1,932.81 crore.</p>
<p>Meanwhile, Brent crude, the global oil benchmark, was trading 0.45 per cent lower at USD 66.29 per barrel.</p>
<p>The post <a href="https://punjabenews.com/English/latest/sensex-nifty-open-higher-on-foreign-investor-buying-global-cues/">Sensex, Nifty open higher on foreign investor buying, global cues</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://punjabenews.com/English/latest/sensex-nifty-open-higher-on-foreign-investor-buying-global-cues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sensex crosses 80,000 mark as Reliance and private banks drive rally</title>
		<link>https://punjabenews.com/English/national/sensex-crosses-80000-mark-as-reliance-and-private-banks-drive-rally/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 12:52:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[000 mark]]></category>
		<category><![CDATA[005.84 points]]></category>
		<category><![CDATA[006 points on Monday to close above the 80]]></category>
		<category><![CDATA[109.35 points]]></category>
		<category><![CDATA[218.37. During the session]]></category>
		<category><![CDATA[321.88. The broader NSE Nifty also advanced]]></category>
		<category><![CDATA[328.50. Reliance Industries emerged as the top gainer among the Sensex constituents]]></category>
		<category><![CDATA[952.33 crore on Friday]]></category>
		<category><![CDATA[and Hindustan Unilever were among the laggards. Shares of SML Isuzu Ltd fell 10 per cent. Foreign institutional investors (FIIs) were net buyers in the capital market]]></category>
		<category><![CDATA[and ICICI Bank. Meanwhile]]></category>
		<category><![CDATA[Axis Bank]]></category>
		<category><![CDATA[boosted by gains in Reliance Industries and private banks. The 30-share index ended 1]]></category>
		<category><![CDATA[climbing 5.27 per cent. Other major gainers included Sun Pharma]]></category>
		<category><![CDATA[HCL Tech]]></category>
		<category><![CDATA[higher at 24]]></category>
		<category><![CDATA[higher at 80]]></category>
		<category><![CDATA[it rose as much as 1]]></category>
		<category><![CDATA[Larsen & Toubro]]></category>
		<category><![CDATA[Mumbai: The benchmark BSE Sensex surged 1]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[or 1.20 per cent]]></category>
		<category><![CDATA[or 1.27 per cent]]></category>
		<category><![CDATA[or 1.40 per cent]]></category>
		<category><![CDATA[provisional data showed.]]></category>
		<category><![CDATA[purchasing equities worth Rs 2]]></category>
		<category><![CDATA[settling 289.15 points]]></category>
		<category><![CDATA[State bank of india]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Tata Steel]]></category>
		<category><![CDATA[to touch an intraday high of 80]]></category>
		<category><![CDATA[UltraTech Cement]]></category>
		<guid isPermaLink="false">https://punjabenews.com/?p=41943</guid>

					<description><![CDATA[<p>Mumbai: The benchmark BSE Sensex surged 1,006 points on Monday to close above the 80,000 mark, boosted by gains in Reliance Industries and private banks. The 30-share index ended 1,005.84 points, or 1.27 per cent, higher at 80,218.37. During the session, it rose as much as 1,109.35 points, or 1.40 per cent, to touch an [&#8230;]</p>
<p>The post <a href="https://punjabenews.com/English/national/sensex-crosses-80000-mark-as-reliance-and-private-banks-drive-rally/">Sensex crosses 80,000 mark as Reliance and private banks drive rally</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Mumbai: The benchmark BSE Sensex surged 1,006 points on Monday to close above the 80,000 mark, boosted by gains in Reliance Industries and private banks.</p>
<p>The 30-share index ended 1,005.84 points, or 1.27 per cent, higher at 80,218.37. During the session, it rose as much as 1,109.35 points, or 1.40 per cent, to touch an intraday high of 80,321.88.</p>
<p>The broader NSE Nifty also advanced, settling 289.15 points, or 1.20 per cent, higher at 24,328.50.</p>
<p>Reliance Industries emerged as the top gainer among the Sensex constituents, climbing 5.27 per cent. Other major gainers included Sun Pharma, Tata Steel, State Bank of India, Axis Bank, Tata Motors, Larsen &amp; Toubro, and ICICI Bank.</p>
<p>Meanwhile, HCL Tech, UltraTech Cement, Nestle, and Hindustan Unilever were among the laggards. Shares of SML Isuzu Ltd fell 10 per cent.</p>
<p>Foreign institutional investors (FIIs) were net buyers in the capital market, purchasing equities worth Rs 2,952.33 crore on Friday, provisional data showed.</p>
<p>The post <a href="https://punjabenews.com/English/national/sensex-crosses-80000-mark-as-reliance-and-private-banks-drive-rally/">Sensex crosses 80,000 mark as Reliance and private banks drive rally</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sensex, Nifty decline amid IT stock selloff and US tariff concerns</title>
		<link>https://punjabenews.com/English/national/sensex-nifty-decline-amid-it-stock-selloff-and-us-tariff-concerns/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 03 Apr 2025 14:04:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[250.10. Among the top losers in the Sensex pack were Tata Consultancy Services]]></category>
		<category><![CDATA[295.36. During intraday trade]]></category>
		<category><![CDATA[807.55 before recovering some losses due to gains in pharmaceutical stocks. The broader NSE Nifty fell 82.25 points]]></category>
		<category><![CDATA[and Axis Bank emerged as the gainers for the day.]]></category>
		<category><![CDATA[and Tata Steel. On the other hand]]></category>
		<category><![CDATA[Asian Paints]]></category>
		<category><![CDATA[Bajaj Finance]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[HCL Technologies]]></category>
		<category><![CDATA[including India. The 30-share BSE Sensex ended 322.08 points]]></category>
		<category><![CDATA[IndusInd Bank]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[it plunged 809.89 points]]></category>
		<category><![CDATA[Kotak Mahindra Bank]]></category>
		<category><![CDATA[lower at 76]]></category>
		<category><![CDATA[Mahindra & Mahindra]]></category>
		<category><![CDATA[Maruti Suzuki India]]></category>
		<category><![CDATA[Nestle India]]></category>
		<category><![CDATA[New Delhi: Benchmark indices Sensex and Nifty closed lower on Thursday as IT and tech stocks saw heavy selling following US President Donald Trump's announcement of reciprocal taxes on 60 countries]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[or 0.35%]]></category>
		<category><![CDATA[or 0.42%]]></category>
		<category><![CDATA[or 1.05%]]></category>
		<category><![CDATA[PowerGrid]]></category>
		<category><![CDATA[Sun Pharmaceuticals]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Tech Mahindra]]></category>
		<category><![CDATA[Titan]]></category>
		<category><![CDATA[to a low of 75]]></category>
		<category><![CDATA[to settle at 23]]></category>
		<category><![CDATA[UltraTech Cement]]></category>
		<guid isPermaLink="false">https://punjabenews.com/?p=40538</guid>

					<description><![CDATA[<p>New Delhi: Benchmark indices Sensex and Nifty closed lower on Thursday as IT and tech stocks saw heavy selling following US President Donald Trump&#8217;s announcement of reciprocal taxes on 60 countries, including India. The 30-share BSE Sensex ended 322.08 points, or 0.42%, lower at 76,295.36. During intraday trade, it plunged 809.89 points, or 1.05%, to [&#8230;]</p>
<p>The post <a href="https://punjabenews.com/English/national/sensex-nifty-decline-amid-it-stock-selloff-and-us-tariff-concerns/">Sensex, Nifty decline amid IT stock selloff and US tariff concerns</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>New Delhi: Benchmark indices Sensex and Nifty closed lower on Thursday as IT and tech stocks saw heavy selling following US President Donald Trump&#8217;s announcement of reciprocal taxes on 60 countries, including India.</p>
<p>The 30-share BSE Sensex ended 322.08 points, or 0.42%, lower at 76,295.36. During intraday trade, it plunged 809.89 points, or 1.05%, to a low of 75,807.55 before recovering some losses due to gains in pharmaceutical stocks. The broader NSE Nifty fell 82.25 points, or 0.35%, to settle at 23,250.10.</p>
<p>Among the top losers in the Sensex pack were Tata Consultancy Services, HCL Technologies, Tech Mahindra, Infosys, Tata Motors, Bajaj Finance, Kotak Mahindra Bank, Mahindra &amp; Mahindra, Bharti Airtel, Maruti Suzuki India, and Tata Steel.</p>
<p>On the other hand, PowerGrid, Sun Pharmaceuticals, UltraTech Cement, NTPC, Asian Paints, Nestle India, Titan, IndusInd Bank, and Axis Bank emerged as the gainers for the day.</p>
<p>The post <a href="https://punjabenews.com/English/national/sensex-nifty-decline-amid-it-stock-selloff-and-us-tariff-concerns/">Sensex, Nifty decline amid IT stock selloff and US tariff concerns</a> appeared first on <a href="https://punjabenews.com/English">PunjabENews</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
